Women's Employment & Pay Equity
USA Today | Store closings: Who are the biggest victims of the retail apocalypse (December 17)
CBS News | The decimation of “pink-collar” office jobs (December 12)
The Nation | The Robots Are Coming for Our Jobs (November 27)
The Wall Street Journal | The Gender Gap: How the Economic Experience Shapes Politics (November 18)
Washington Post | Hundreds of journalists anonymously reveal their salaries on viral spreadsheet, challenging workplace taboo (November 14)
Bloomberg | Hard at Work: Prime-Age Americans in Workforce Hits Decade High (November 2)
Market Watch | White workers are more likely than black or Latino Americans to have a good job — even with the same level of education (October 17)
Income Security
The New York Times | At Food Pantries, Addressing the Needs of Women (December 17)
NPR | The New Realities Of Work And Retirement (Oct 2)
Equity in Higher Education
KCUR 89.3 NPR | A College Degree Can Lift Single Moms Out Of Poverty, But Few In Kansas Or Missouri Get State Help (December 27)
The Washington Post | ‘A drop in the bucket’: Parents in college need child care, but federal dollars fall short (November 30)
Diverse Issues in Higher Education | Booker Proposes Bill to Support Student Parents at Community Colleges and Minority Serving Institutions (November 21)
Quartz | Here’s a way to increase college completion rates (November 17)
Inside Higher Ed | Head Start for Campus Childcare (October 31)
Diverse Issues in Higher Education | Report: Head Start-College Partnerships Improve Success for Student Parents (October 31)
NPR | Vital Federal Program To Help Parents In College Is 'A Drop In The Bucket' (October 24)
Washington Monthly | The Invisible Students on Campus (October 16)
The New York Times | Free College, Even for Adults (October 10)
Paid Leave
Ms. Magazine | Feminists Sound Off on This Week’s Progress for Paid Leave (December 10)
Construction Dive | Study finds maternity benefits for construction tradeswomen financially feasible (November 21)
Des Moines Register | During Iowa visit, Kamala Harris said she plans to guarantee six months paid family leave (October 7)
Huff Post | 2 Million Federal Workers Don’t Get Paid Family Leave. That Might Change.(October 4)
Health & Safety
Al Jazeera | Financial abuse: The ties that bind domestic violence victims (October 25)
Forbes | Domestic Violence Has A Financial Impact Too (Oct 17)
Dame | Abortion Access Is an Economic Issue for Everyone (October 14)
Self | What Serena Williams Wants You to Know About Financial Abuse (September 26)
Gender Equity
CBS News | American women are working more but “overwork” is holding them back (December 4)
Bloomberg | ‘Next Big Thing’ at Risk as Fewer Women, Minorities Get Patents (November 25)
Washington Monthly | Still Missing: The Women Wonks (November - December)
Reuters | Kept awake by worries, Melinda Gates pledges $1 billion to women's rights (October 2)