| Volkswagen Settlement - Electric Vehicle Charging Infrastructure Grantees | ||||
| Applicant | Award | County | City | Site Type |
| BP Pulse | $480,000 | Champaign | Champaign | Gas stations |
| Cook | Forest View | |||
| Cook | Cicero | |||
| BP Pulse | $480,000 | Kane | Carpentersville | Gas stations |
| DuPage | West Chicago | |||
| Winnebago | Roscoe | |||
| ChargePoint | $480,000 | DuPage | Naperville | Retail Stores |
| St. Clair | Shiloh | |||
| Champaign | Champaign | |||
| ChargePoint | $480,000 | Kane | Elgin | Restaurants |
| Cook | Hoffman Estates | |||
| Winnebago | Rockford | |||
| Francis Energy | $480,000 | Lake | Beach Park | Gas Stations/ Restaurants |
| Madison | Troy | |||
| McLean | LeRoy | |||
| GPM Midwest | $480,000 | Madison | Hartford | Gas stations |
| Winnebago | South Beloit | |||
| Sangamon | Springfield | |||
| Kerry Farms | $480,000 | DuPage | Winfield | Retail/Event Center |
| Peoria | East Peoria | |||
| DuPage | Winfield | |||
| St. Clair | Sauget | |||
| Loves Travel Stops | $480,000 | LaSalle | Utica | Truck Stops |
| Madison | Hamel | |||
| Kane | Hampshire | |||
| Loves Travel Stops | $480,000 | Sangamon | Williamsville | Truck Stops |
| Will | Channahon | |||
| McLean | Normal | |||
| Pilot Travel Centers | $480,000 | Grundy | Morris | Truck Stops |
| St. Clair | Mascoutah | |||
| LaSalle | LaSalle | |||
| Pilot Travel Centers | $480,000 | Will | Monee | Truck Stops |
| Madison | Troy | |||
| Winnebago | South Beloit | |||
| Powered Dynamics | $480,000 | Kane | Elgin | Shopping Centers |
| DuPage | Glendale Heights | |||
| St. Clair | Belleville | |||
| Powered Dynamics | $480,000 | Winnebago | Rockford | Shopping Centers |
| Kane | Aurora | |||
| McHenry | Algonquin | |||
| Road Ranger | $480,000 | Winnebago | South Beloit | Gas stations |
| Kane | Hampshire | |||
| LaSalle | Ottawa | |||
| Universal EV | $407,550 | Kane | North Aurora | Hotels |
| Monroe | Columbia | |||
| Champaign | Champaign | |||
| Universal EV | $407,550 | Cook | Palatine | Hotels |
| Monroe | Waterloo | |||
| Champaign | Champaign | |||
| Universal EV | $407,550 | Cook | Hoffman Estates | Hotels |
| Madison | Granite City | |||
| Winnebago | Rockford | |||
| Universal EV | $407,550 | DuPage | Bensenville | Hotels |
| Madison | Pontoon Beach | |||
| Winnebago | Rockford | |||
| Universal EV | $407,550 | DuPage | Lombard | Hotels |
| Madison | Collinsville | |||
| Champaign | Champaign |
| Universal EV | $407,550 | Cook | Hoffman Estates | Hotels |
| Madison | Granite City | |||
| DeKalb | DeKalb | |||
| Universal EV | $407,550 | DuPage | Bensenville | Hotels |
| Madison | Alton | |||
| Winnebago | Rockford | |||
| Universal EV | $407,550 | Will | Bolingbrook | Hotels |
| St. Clair | Fairview Heights | |||
| DeKalb | DeKalb | |||
| Universal EV | $407,550 | DuPage | Naperville | Hotels |
| St. Clair | Caseyville | |||
| LaSalle | Ottawa | |||
| Universal EV | $407,550 | DuPage | Naperville | Hotels |
| St. Clair | Caseyville | |||
| Peoria | Peoria | |||
| Universal EV | $407,550 | Lake | Libertyville | Hotels |
| St. Clair | O'Fallon | |||
| Champaign | Champaign | |||
| Universal EV | $407,550 | DuPage | Oakbrook Terrace | Hotels |
| Madison | Collinsville | |||
| Sangamon | Springfield | |||
| Universal EV | $407,550 | Lake | Libertyville | Hotels |
| Madison | Pontoon Beach | |||
| McLean | Normal | |||
| Universal EV | $407,550 | McHenry | McHenry | Hotels |
| St. Clair | Fairview Heights | |||
| McLean | Bloomington | |||
| Universal EV | $174,300 | Kane | North Aurora | Hotels |
| Champaign | Champaign |
To unsubscribe or modify your subscription click the following link https://www.illinois.gov/about/communications-management.html?ui=77D5B485-638C-412E-8EC0-17D0707FA9EB. Please do not forward this email to other individuals or they will have access to your e-Subscription account settings.